Reisterstown Real Estate for Sale |
| above $900,000 and below $1,000,000 Homes & Land in MD |
| Average Listing Price | $415,229 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg List Price | $/SqFt. |
| 21136 Real Estate | $308,637 | $184 |
| Keyword | Avg Price |
| Basement Real Estate | $463,995 |
| Cul De Sac Real Estate | $420,058 |
| Custom Built Real Estate | $507,638 |
| Farm Real Estate | $466,650 |
| Foreclosure Real Estate | $252,597 |
| Gated Real Estate | $1,170,300 |
| Horse Real Estate | $480,650 |
| New Listings Real Estate | $227,033 |
| Pool Real Estate | $477,973 |
| Price Reduced Real Estate | $428,468 |
| Ranch Real Estate | $290,548 |
| Short Sale Real Estate | $237,975 |
| Single Story Real Estate | $194,680 |
| Tennis Court Real Estate | $922,250 |
| Two Story Real Estate | $457,371 |
![]() |
The Dave Therrien Group, REALTOR® Specializing in Reisterstown |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
Email Contact Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.