Homes for Sale Near China Moon Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $460,742 | $5,991 |
| Basement | $458,307 | $6,379 |
| Price Reduced | $422,698 | $136 |
| Pool | $365,828 | $123 |
| Cul De Sac | $515,025 | $165 |
| Ranch | $312,256 | $169 |
| Single Story | $142,919 | $111 |
| Short Sale | $222,652 | $102 |
| Custom Built | $590,873 | $154 |
| New Listings | $319,454 | $114 |
| Farm | $494,270 | $179 |
| Foreclosure | $193,933 | $109 |
| Horse | $1,112,428 | $231 |
| Tlc | $399,963 | $316 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.