Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $467,155 | $163 |
| Basement | $445,385 | $163 |
| Pool | $401,836 | $100 |
| Price Reduced | $443,220 | $112 |
| Short Sale | $211,352 | $95 |
| Custom Built | $840,850 | $162 |
| Foreclosure | $172,713 | $75 |
| Cul De Sac | $531,842 | $172 |
| Ranch | $290,090 | $187 |
| Single Story | $80,557 | $90 |
| Farm | $809,654 | $338 |
| New Listings | $483,760 | $199 |
| Horse | $781,529 | $367 |
| Loft | $298,379 | $124 |
| Tlc | $384,996 | $488 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.