Homes for Sale Near Cedarmere Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $458,704 | $5,872 |
| Basement | $456,068 | $6,244 |
| Price Reduced | $422,976 | $136 |
| Pool | $357,388 | $123 |
| Cul De Sac | $515,025 | $165 |
| Ranch | $312,256 | $169 |
| Single Story | $142,919 | $111 |
| Short Sale | $222,652 | $102 |
| Custom Built | $604,255 | $154 |
| New Listings | $317,362 | $139 |
| Farm | $494,270 | $179 |
| Foreclosure | $193,933 | $109 |
| Horse | $1,112,428 | $231 |
| Tlc | $399,963 | $316 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.